Staff Selection Commission released SSC JE Result 2023 for Paper-I conducted from 09-10-2023 to 11-10-2023 in the computer based mode at various centers all over India. Candidates shortlisted in SSC JE Paper-I to appear in Paper-II.
Name of the Result | SSC JE Result 2023 |
Recruiting Authority | Staff Selection Commission (SSC) |
Result Released on | 17-11-2023 |
SSC JE Paper-II Exam Date 2023 | 04-12-2023 |
SSC JE 2023 Cut off
SSC JE 2023 cut off announced for Paper-I. Minimum qualifying marks for Paper-I are unreserved candidates 30% (60 marks), OBC / EWS 25% (50 marks), and for all other candidates (SC/ST) 20% (40 marks).
Category | Cut off |
---|---|
Un Reserved (UR) | 30% (60 marks) |
OBC / EWS | 25% (50 marks) |
SC / ST / All other candidates | 20% (40 marks) |
SSC JE 2023 Cut off Civil Engineering (Paper-I)
Category wise cut off marks for SSC JE 2023 Paper-I (civil) can see below.
Category | Cut off Marks |
---|---|
SC | 89.36187 |
ST | 87.33088 |
OBC | 106.50713 |
EWS | 98.91581 |
UR | 108.16773 |
OH | 84.62158 |
HH | 56.45190 |
Others-PwD | 40.00000 |
SSC JE 2023 Cut off Mechanical Engineering (Paper-I)
Category wise cut off marks for SSC JE 2023 Paper-I (Mechanical) can see below.
Category | Cut off Marks |
---|---|
SC | 116.03229 |
ST | 105.81252 |
OBC | 131.45627 |
EWS | 125.37901 |
UR | 131.45627 |
OH | 104.29715 |
HH | 109.23740 |
Others-PwD | 56.34762 |
SSC Junior Engineer (JE) Paper-II 2023 exam will be conducted on 04-12-2023.
Important Links
[elementor-template id=”603″]